IP65 NON CORROSIVE FITTING
IP65 WATERPROOF LIGHT
MOQ :100 piece
Lead Time :25 Days
Product details
Supply Ability
- Supply Ability:100000 piecesWarranty(Year):1 Year
Packaging & Delivery
- Length:129.5 cmWidth:27.5 cm
- Height:27 cmLogistics Weight:15.000 kg/piece
- Packaging:6 piece
Product Specifications
- Brand name:CHANGELITE
- Light Source:LED
Product Description
Key Features
Up to 100 lumens per watt
CRI > 80
IP65 / IK08
5 year warranty
50,000 hours (L70)
San'an chips
Polycarbonate body and diffuser
Options Available
Emergency
Microwave Sensor
Technology SpecificationHN
CL106AL | CL112AL | CL115AL | |||
Watt | 20W | 40W | 50W | ||
CCT | 4000K-6500K | ||||
Lumens | 2000lm | 4000lm | 5000lm | ||
CRI | 80 | ||||
SDCM | <5 | ||||
IP Rating | IP65 | ||||
IK Rating | IK08 | ||||
Beam Angle | 120° | ||||
Average Life L70@25°C | 30,000 Hrs | ||||
Driver | Non-isolation/DOB SOLUTION | ||||
Dimmable Option | NA | ||||
Chip Brand | San'an | ||||
No LEDS | 52 | 104 | 144 | ||
LED Type | SMD2835 | ||||
Product Colour | Grey | ||||
Body Material | Polycarbonate | ||||
Diffuser Material | Polycarbonate Frosted | ||||
Input | AC 220-240V/50-60Hz | ||||
Current(mA) | 100mA | 200mA | 300mA | ||
Power Factor | >0.9 | ||||
Electrical Protection | Class 2 | ||||
Clrcult Watts | ±10% | ||||
Cable Info | 18mm Knockouts | ||||
Environment | Internal/External | ||||
Dimenslons | 568X70X56 | 1168X70X56 | 1468X70X56 | ||
Net WeighT
| 0.8Kg | 1.4Kg | 1.8Kg | ||
Mounting | Wall Mount/Surface Mount/Suspended | ||||
Operating Temp | -20℃ to +45℃(Emergency Version 0°C to +30°C) | ||||
Warranty | 5 Years | ||||
Emergency | NA | ||||
Sensor
| NA | ||||
Certifications | CE | ||||
Notes | *Emergency available/*Sensor available | ||||
You May Like
- Exhibitor
- Gold Supplier
- Trade Assurance
Business Type : Manufacturer
Company Location: ZHE JIANG
Year Established: 9YRS